
Let’s compare the Nikon D610 vs Nikon D750.
Our comparison table below covers all the important specifications of each camera. Below that, we specifically talk about the new improvements and which model is better suited for your needs.
| Nikon D610 | Nikon D750 | |
|---|---|---|
| Megapixels | 24.3 | 24.3 |
| Sensor Type | CMOS | CMOS |
| Sensor Format | Full Frame (FX) | Full Frame (FX) |
| Crop Factor | None | None |
| AA Filter | None | Yes |
| Image Resolution | 6016 x 4016 | 6016 x 4016 |
| Body Image Stabilization | No | No |
| Lens Mount | Nikon FX | Nikon FX |
| ISO | 100 - 6,400 | 100 - 12,800 |
| Expanded ISO | 50 - 25,600 | 50 - 51,200 |
| AF Points | 39 | 51 |
| Cross-type AF Points | 9 | 15 |
| Continuous Mode | 6fps | 6.5fps |
| LCD | 3.2" - Fixed | 3.2" - Articulating |
| LCD Resolution | 921,000 dots | 1,229,000 dots |
| Touchscreen | No | No |
| Focus Peaking | No | No |
| Top LCD Display | Yes | Yes |
| Viewfinder Type | Optical | Optical |
| Viewfinder Coverage | 100% | 100% |
| Viewfinder Magnification | 0.70x | 0.70x |
| Video Resolution | 1920x1080 (60/50/30/25/24p) | 1920x1080 (60/50/30/25/24p) |
| 1280x720 (60/50p) | 1280x720 (60/50p) | |
| Microphone Jack | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Memory Card Type | SD + SD | SD + SD |
| Dual Card Slots | Yes | Yes |
| SD UHS Support | UHS-I | UHS-I |
| Fastest Shutter Speed | 1/4000 | 1/4000 |
| Slowest Shutter Speed | 30" | 30" |
| Bulb Mode | Yes | Yes |
| JPEG Buffer Size | 30 | 40 |
| RAW Buffer Size | 15 | 10 |
| Time Lapse | Yes | Yes |
| Built-in Flash | Yes | Yes |
| Max Flash Sync Speed | 1/200 | 1/250 |
| Startup Time | 0.3s | 0.5s |
| Built-in Wi-Fi | No | Yes |
| Built-in GPS | No | No |
| Built- in NFC | No | No |
| Bluetooth | No | No |
| USB Type | USB 2.0 | USB 2.0 |
| Environmentally Sealed | Yes | Yes |
| Battery Life (CIPA) | 900 shots | 1230 shots |
| Battery Included | Yes (EN-EL15) | Yes (EN-EL15) |
| Weight | 30.0 oz (850g) | 26.5 oz (750g) |
| Size | 5.6 x 4.4 x 3.2" | 5.5 x 4.4 x 3.1" |
| Price | Amazon | Amazon |
| Release Date | 2013 | 2014 |
Nikon D610 Advantages:
- AA Filter – The Nikon D610 has no AA filter.
You can buy it at Amazon or read more reviews.
Nikon D750 Advantages:
- ISO – 51,200 vs 25,600. Higher maximum ISO sensitivity.
- AF Points – 51 vs 39.
- Cross-type AF Points– 15 vs 9.
- Continuous mode – 6.5fps vs 6fps. It’s an advantage, but not something you will really notice that often.
- LCD – It’s articulated.
- LCD Resolution – Higher resolution.
- JPEG Buffer Size – 40 vs 30.
- Max Flash Sync Speed – 1/250 vs 1/200.
- Built-in Wi-Fi
- Battery Life – 1230 shots vs 950 shots.
- Weight – The Nikon D750 weighs 100g less.
You can buy it at Amazon or read more reviews.

Leave a Comment
You must be logged in to post a comment.