
Check out our Nikon D7500 vs Pentax K-3 II comparison.
Our comparison table below covers all the important specifications of each camera. Below that, we specifically talk about the new improvements and which model is better suited for your needs.
| Nikon D7500 | Pentax K-3 II | |
|---|---|---|
| Megapixels | 20.9 | 24.3 |
| Sensor Type | CMOS | CMOS |
| Sensor Format | APS-C (DX) | APS-C |
| Crop Factor | 1.5x | 1.5x |
| AA Filter | No | On/Off |
| Image Resolution | 5568 x 3712 | 6016 x 4000 |
| Body Image Stabilization | No | Yes |
| Lens Mount | Nikon FX/DX | Pentax K |
| ISO | 100 - 102,400 | 100 - 51,200 |
| Expanded ISO | 50 - 1,638,400 | None |
| AF Points | 51 | 27 |
| Cross-type AF Points | 15 | 25 |
| Continuous Mode | 8fps | 8fps |
| LCD | 3.2" - Articulating | 3.2" - Fixed |
| LCD Resolution | 921,600 dots | 1,036,800 dots |
| Touchscreen | Yes | No |
| Focus Peaking | No | Yes |
| Top LCD Display | Yes | Yes |
| Viewfinder Type | Optical | Optical |
| Viewfinder Coverage | 100% | 100% |
| Viewfinder Magnification | 0.94x | 0.95x |
| Video Resolution | 3840x2160 (30/25/24p) | 1920x1080 (60i/50i/30/25/24p) |
| 1920x1080 (60/50/30/25/24p) | 1280x720 (60/50p) | |
| Microphone Jack | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Memory Card Type | SD | SD + SD |
| Dual Card Slots | No | Yes |
| SD UHS Support | UHS-I | UHS-I |
| Fastest Shutter Speed | 1/8000 | 1/8000 |
| Slowest Shutter Speed | 30" | 30" |
| Bulb Mode | Yes | Yes |
| JPEG Buffer Size | 100 | 60 |
| RAW Buffer Size | 50 | 22 |
| Time Lapse | Yes | Yes |
| Built-in Flash | Yes | No |
| Max Flash Sync Speed | 1/250 | 1/180 |
| Startup Time | N/A | 1.2s |
| Built-in Wi-Fi | Yes | No |
| Built-in GPS | No | Yes |
| Built- in NFC | No | No |
| Bluetooth | Yes | No |
| USB Type | USB 2.0 | USB 3.0 |
| Environmentally Sealed | Yes | Yes |
| Battery Life (CIPA) | 950 shots | 720 shots |
| Battery Included | Yes (EN-EL15a) | Yes (D-LI90) |
| Weight | 22.58 oz (640g) | 27.07 oz (785g) |
| Size | 5.35 x 4.09 x 2.87" | 5.2 x 4.0 x 3.1" |
| Price | Amazon | Amazon |
| Release Date | 2017 | 2015 |

Nikon D7500 Advantages:
- Higher ISO Range – From down to 50, all the way up to 1,638,400 which is 5 stops higher
- AF Points – The D7500 has 24 more AF points, but less cross-type points
- LCD Size– 3.2″ vs 3.0″
- Touchscreen
- 4K Video – The D7500 can record 4K videos at 30, 25 or 24p
- Buffer – 100 vs 60 for JPEG, 50 vs 22 for RAW
- Built-in Flash
- Flash Sync Speed – 1/250 vs /180
- Built-in Wi-Fi & Bluetooth
- Battery Life – 230 shots longer
- Weight – The D7500 weighs 140g less
The Nikon D7500 has a lot more AF points, a bigger LCD with touchscreen support, 4K video recording and overall better video quality and auto focus, a bigger buffer, longer battery life and more ISO range.
You can buy it at Amazon or read more reviews.

Pentax K-3 II Advantages:
- Megapixels – 4 more megapixels, but you won’t notice the difference unless you print extremely large
- AA Filter – None of these two cameras have an AA filter, but the Pentax K-3 II actuall allows you to turn the “effect” on or off. Doesn’t get better than this
- Body Stabilization – A very welcome feature is the built-in 5-axis stabilization that works with every lens you mount
- Cross-Type – The Pentax K-3 II has 25 cross-type points compared to 15 on the D7500, which results in better low light focusing
- Focus Peaking – Like mirrorless cameras, it can highlight whatever is in focus before recording videos/taking a picture
- Dual Memory Cards – You can use 2 x SD cards
- Built-in GPS
- USB 3.0 vs 2.0 – Faster transferring speeds
- Less Expensive – The Pentax K-3 II body costs around $400 less
The K-3 II was released in 2015 and has built-in 5-axis stabilization, the option of turning off the AA filter effect, slightly more megapixels, 2 x memory card slots, built-in GPS and costs quite a lot less. While both cameras are great for all sorts of photographers, it’s obvious that the K-3 II was intended to be mostly used outside because of its GPS and two memory card slots.
You can buy it at Amazon or read more reviews.

Leave a Comment
You must be logged in to post a comment.