
Here’s our Canon 5D Mark IV vs Nikon D810 comparison. The D810 is 2 years older and may not come with as many features, but how do their core specifications match up?
Our comparison table below covers all the important specifications of each camera. Below that, we specifically talk about the new improvements and which model is better suited for your needs.
| Canon 5D IV | Nikon D810 | |
|---|---|---|
| Megapixels | 30.4 | 36.3 |
| Sensor Type | CMOS | CMOS |
| Sensor Format | Full Frame | Full Frame (FX) |
| Crop Factor | None | None |
| AA Filter | Yes | None |
| Image Resolution | 6720 x 4480 | 7360 x 4912 |
| Body Image Stabilization | No | No |
| Lens Mount | Canon EF | Nikon FX |
| ISO | 100 - 32,000 | 64 - 12,800 |
| Expanded ISO | 102,400 | 32 - 51,200 |
| AF Points | 61 | 51 |
| Cross-type AF Points | 41 | 15 |
| Continuous Mode | 7fps | 4fps |
| LCD | 3.2" - Fixed | 3.2" - Fixed |
| LCD Resolution | 1,620,000 dots | 1,229,000 dots |
| Touchscreen | Yes | No |
| Focus Peaking | No | No |
| Top LCD Display | Yes | Yes |
| Viewfinder Type | Optical | Optical |
| Viewfinder Coverage | 100% | 100% |
| Viewfinder Magnification | 0.71x | 0.70x |
| Video Resolution | 4096x2160 (30/25/24p) | 1920x1080 (60/50/30/25/24p) |
| 1920x1080 (60/50/30/25/24p | 1280x720 (60/50p) | |
| Microphone Jack | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Memory Card Type | CF + SD | CF + SD |
| Dual Card Slots | Yes | Yes |
| SD UHS Support | UHS-I & UDMA7 | UHS-I & UDMA |
| Fastest Shutter Speed | 1/8000 | 1/8000 |
| Slowest Shutter Speed | 30" | 30" |
| Bulb Mode | Yes | Yes |
| JPEG Buffer Size | Unlimited | 57 |
| RAW Buffer Size | 19 | 18 |
| Time Lapse | Yes | Yes |
| Built-in Flash | No | Yes |
| Max Flash Sync Speed | 1/200 | 1/200 |
| Startup Time | 0.5s | 0.5s |
| Built-in Wi-Fi | Yes | No |
| Built-in GPS | Yes | No |
| Built- in NFC | Yes | No |
| Bluetooth | No | No |
| USB Type | USB 3.0 | USB 3.0 |
| Environmentally Sealed | Yes | Yes |
| Battery Life (CIPA) | 900 shots | 1200 shots |
| Battery Included | Yes (LP-E6N) | Yes (EN-EL15) |
| Weight | 31.4 oz (890g) | 34.9 oz (988g) |
| Size | 5.9 x 4.6 x 3.0" | 5.7 x 4.8 x 3.2" |
| Price | Amazon | Amazon |
| Release Date | 2016 | 2014 |

Canon 5D Mark IV Advantages:
- More ISO Range – The lowest ISO setting is slightly lower, while the expanded one goes 1 stop higher
- Auto Focus – The 5D IV as 10 more points, and 41 of those 61 are cross-type, compared to only 15 on the D810.
- 7 vs 4fps – Noticeably faster for sports and wildlife
- LCD Resolution – The 3.2″ screen sports a higher resolution
- Touchscreen – The 5D IV supports touchscreen so you can navigate through the menus or select the focus point directly on the screen itself
- Dual Pixel AF – Canon’s DPAF technology results in faster and more accurate video focusing, especially for moving subjects
- 4K Video – Available in 30/25/24p
- Buffer – Unlimited JPEG buffer versus 57, nearly identical RAW buffer
- Connections – The 5D IV features built-in Wi-Fi, GPS and NFC connections
- Weight – The 5D IV is almost 100g lighter
While it doesn’t “beat” the D810 resolution wise, its auto focus performance and burst mode are much better, making it not only an excellent camera for still photography, but also for action. There’s also 4K video recording and HD at 120fps, Dual Pixel AF technology and a 1 stop higher maximum ISO.
You can buy it at Amazon or read more reviews here.

Nikon D810 Advantages:
- Sensor – 6 more megapixels
- AA Filter – The D810 has no AA filter which should result in slightly sharper images, but you’ll only be able to see the difference when printing really big
- Built-in Flash
- Battery Life – 300 shots longer battery life
- Less Expensive – The D810’s body costs around $700 less
If you absolutely need the extra 6 megapixels and like the fact there’s no AA filter, then the D810 is an excellent choice, especially if you already own a couple of Nikon lenses. Video is not its strongest point compared to 5D IV’s 4K and DPAF, but it’ll still deliver good quality Full HD clips. Nonetheless, this is a camera aimed at studio/landscape/wedding photographers and it’ll shine there.
You can buy it at Amazon or read more reviews here.

Leave a Comment
You must be logged in to post a comment.